<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blackboards and Whiteboards</title>
	<atom:link href="http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/</link>
	<description>the number one blog about limeduck since 2006</description>
	<pubDate>Sat, 11 Oct 2008 09:19:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: limeduck » Beware of web 2.0 people bearing printouts</title>
		<link>http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/#comment-1767</link>
		<dc:creator>limeduck » Beware of web 2.0 people bearing printouts</dc:creator>
		<pubDate>Wed, 18 Jun 2008 01:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/#comment-1767</guid>
		<description>[...] now, finally, I have to point out that given the opportunity, only a couple of our pitching firms seized the marker and went to the whiteboard to illustrate their ideas.  Visual thinking, especially on the fly, is a definite turn-on to firms [...]</description>
		<content:encoded><![CDATA[<p>[...] now, finally, I have to point out that given the opportunity, only a couple of our pitching firms seized the marker and went to the whiteboard to illustrate their ideas.  Visual thinking, especially on the fly, is a definite turn-on to firms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: limeduck » In Praise of Index Cards</title>
		<link>http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/#comment-971</link>
		<dc:creator>limeduck » In Praise of Index Cards</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/#comment-971</guid>
		<description>[...] the use of cork and cards has yet to be eclipsed by fancy computer technology. I&#8217;ve been a huge fan of the whiteboard, but I&#8217;m starting to wonder if the cork board - or at least the pile of index cards - [...]</description>
		<content:encoded><![CDATA[<p>[...] the use of cork and cards has yet to be eclipsed by fancy computer technology. I&#8217;ve been a huge fan of the whiteboard, but I&#8217;m starting to wonder if the cork board - or at least the pile of index cards - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie K. Brown</title>
		<link>http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/#comment-796</link>
		<dc:creator>Leslie K. Brown</dc:creator>
		<pubDate>Mon, 10 Dec 2007 03:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/2007/12/05/blackboards-and-whiteboards/#comment-796</guid>
		<description>I am glad you liked Meggan's work. She also has the laptops as well, which you might like too. I have seen fair John's studio and stuff. It's fascinating what the magic of photography does! Do you think John might drop a nice card to Prof Lightman?

I think we should take a pic of you, John, and Bruce - all cool glasses guys.</description>
		<content:encoded><![CDATA[<p>I am glad you liked Meggan&#8217;s work. She also has the laptops as well, which you might like too. I have seen fair John&#8217;s studio and stuff. It&#8217;s fascinating what the magic of photography does! Do you think John might drop a nice card to Prof Lightman?</p>
<p>I think we should take a pic of you, John, and Bruce - all cool glasses guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
