<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: He who parks by the map, pays by the map</title>
	<atom:link href="http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/</link>
	<description>a citrusy canard</description>
	<pubDate>Fri, 25 Jul 2008 18:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Leslie</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1567</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 08 May 2008 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1567</guid>
		<description>I tried to fight a ticket I got on Comm. Ave.  They took the meters away and put up signs that said no parking, but all had duck tape on them with a sharpie that said 7am-4pm.  I parked after 4pm, but still got a ticket.  I took pictures of the sign, my ticket was after 5pm, but they didn't throw it out.  Even with hand made signs, which you'd think they would have replaced, but they are back again, and hand written again. Crazy!</description>
		<content:encoded><![CDATA[<p>I tried to fight a ticket I got on Comm. Ave.  They took the meters away and put up signs that said no parking, but all had duck tape on them with a sharpie that said 7am-4pm.  I parked after 4pm, but still got a ticket.  I took pictures of the sign, my ticket was after 5pm, but they didn&#8217;t throw it out.  Even with hand made signs, which you&#8217;d think they would have replaced, but they are back again, and hand written again. Crazy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1566</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 08 May 2008 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1566</guid>
		<description>Please keep us updated!  Fascinating - it couldn't happen to a better duck?!  If that makes any sense.</description>
		<content:encoded><![CDATA[<p>Please keep us updated!  Fascinating - it couldn&#8217;t happen to a better duck?!  If that makes any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Newman</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1564</link>
		<dc:creator>Ron Newman</dc:creator>
		<pubDate>Thu, 08 May 2008 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1564</guid>
		<description>The two cities have some special arrangement for people who live on Russell Street, where they get a resident parking permit from each city, but one of them is labelled "Russell Street only".</description>
		<content:encoded><![CDATA[<p>The two cities have some special arrangement for people who live on Russell Street, where they get a resident parking permit from each city, but one of them is labelled &#8220;Russell Street only&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sammywhite</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1562</link>
		<dc:creator>sammywhite</dc:creator>
		<pubDate>Thu, 08 May 2008 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1562</guid>
		<description>Doesn't look like you need any more confirmation, but there's a plan on record at the Middlesex South Registry of Deeds for the property at 48 Russell.  The dividing line goes right through their front yard.

You can find it here:  www.masslandrecords.com

choose South Middlesex/pick Document Search tab/select Plans button/enter Book 1999 Page 1145

this should return 1 result.  select it and then hit "Quick Document Viewer" in the lower left.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look like you need any more confirmation, but there&#8217;s a plan on record at the Middlesex South Registry of Deeds for the property at 48 Russell.  The dividing line goes right through their front yard.</p>
<p>You can find it here:  <a href="http://www.masslandrecords.com" rel="nofollow">http://www.masslandrecords.com</a></p>
<p>choose South Middlesex/pick Document Search tab/select Plans button/enter Book 1999 Page 1145</p>
<p>this should return 1 result.  select it and then hit &#8220;Quick Document Viewer&#8221; in the lower left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayleigh</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1561</link>
		<dc:creator>kayleigh</dc:creator>
		<pubDate>Thu, 08 May 2008 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1561</guid>
		<description>by this logic, a person living at 44 Russell Street could not legally park in front of his own house. absurd.</description>
		<content:encoded><![CDATA[<p>by this logic, a person living at 44 Russell Street could not legally park in front of his own house. absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tape</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1560</link>
		<dc:creator>Tape</dc:creator>
		<pubDate>Thu, 08 May 2008 13:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1560</guid>
		<description>Just a cursory glance at that DPW told me that both sides of Russell St. are in Somerville until halfway between Orchard and Mass. Ave., at which point both sides are in Cambridge.  The line separating the white and the yellow is clearly set back from the east side of Russell.

Granted, this is a clearly stupid demarcation.  I'd guess that Cambridge doesn't care to pay for services/repairs on that street.</description>
		<content:encoded><![CDATA[<p>Just a cursory glance at that DPW told me that both sides of Russell St. are in Somerville until halfway between Orchard and Mass. Ave., at which point both sides are in Cambridge.  The line separating the white and the yellow is clearly set back from the east side of Russell.</p>
<p>Granted, this is a clearly stupid demarcation.  I&#8217;d guess that Cambridge doesn&#8217;t care to pay for services/repairs on that street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1559</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 08 May 2008 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1559</guid>
		<description>I live on a street off Teele Sq that splits halfway between Camrbridge and Somerville. I'm a Somerville resident but admittedly sometimes park on the Cambridge side when I can't find any spots within 6 houses of me or so. Luckily I haven't gotten bagged yet. Best of luck to you. At minimum, sounds like the signage where you were needs to be a little more explicit.</description>
		<content:encoded><![CDATA[<p>I live on a street off Teele Sq that splits halfway between Camrbridge and Somerville. I&#8217;m a Somerville resident but admittedly sometimes park on the Cambridge side when I can&#8217;t find any spots within 6 houses of me or so. Luckily I haven&#8217;t gotten bagged yet. Best of luck to you. At minimum, sounds like the signage where you were needs to be a little more explicit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1557</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 08 May 2008 10:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1557</guid>
		<description>You might also take some pictures of the area where your car was parked. If there are no signs on the block that say Somerville permit parking, you should be in the clear for that reason alone.</description>
		<content:encoded><![CDATA[<p>You might also take some pictures of the area where your car was parked. If there are no signs on the block that say Somerville permit parking, you should be in the clear for that reason alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Newman</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1555</link>
		<dc:creator>Ron Newman</dc:creator>
		<pubDate>Thu, 08 May 2008 05:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1555</guid>
		<description>Hi.  I live a few blocks from there, at Day and Orchard streets.   If you look carefully at the permit parkng signs, you'll see that Somerville and Cambridge signs look somewhat different.   The section of Russell Street that you parked on is in Somerville, despite the fact that the houses on the east side of it are in Cambridge.  The city line actually runs through the front yards.</description>
		<content:encoded><![CDATA[<p>Hi.  I live a few blocks from there, at Day and Orchard streets.   If you look carefully at the permit parkng signs, you&#8217;ll see that Somerville and Cambridge signs look somewhat different.   The section of Russell Street that you parked on is in Somerville, despite the fact that the houses on the east side of it are in Cambridge.  The city line actually runs through the front yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie D.</title>
		<link>http://www.limeduck.com/2008/05/07/he-who-parks-by-the-map-pays-by-the-map/#comment-1554</link>
		<dc:creator>Charlie D.</dc:creator>
		<pubDate>Thu, 08 May 2008 03:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.limeduck.com/?p=529#comment-1554</guid>
		<description>Using the MassGIS data viewer (Oliver), it looks like the city line goes through the houses on the east side of Russell St, making most of Russell St in Somerville.

To see for yourself, go here:
http://maps.massgis.state.ma.us/massgis_viewer/index.htm
Click on the MassGIS data viewer link in the upper left.

If you zoom in and superimpose the town boundaries on the ortho images, you'll see exactly where the boundaries lie.</description>
		<content:encoded><![CDATA[<p>Using the MassGIS data viewer (Oliver), it looks like the city line goes through the houses on the east side of Russell St, making most of Russell St in Somerville.</p>
<p>To see for yourself, go here:<br />
<a href="http://maps.massgis.state.ma.us/massgis_viewer/index.htm" rel="nofollow">http://maps.massgis.state.ma.us/massgis_viewer/index.htm</a><br />
Click on the MassGIS data viewer link in the upper left.</p>
<p>If you zoom in and superimpose the town boundaries on the ortho images, you&#8217;ll see exactly where the boundaries lie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
