<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>limeduck</title>
	<atom:link href="http://www.limeduck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limeduck.com</link>
	<description>a citrusy canard</description>
	<lastBuildDate>Mon, 20 May 2013 21:20:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snowball is an eight letter word</title>
		<link>http://www.limeduck.com/2013/05/20/snowball-is-an-eight-letter-word/</link>
		<comments>http://www.limeduck.com/2013/05/20/snowball-is-an-eight-letter-word/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:20:59 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[reading & writing]]></category>
		<category><![CDATA[chaterism]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[potential literature]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4471</guid>
		<description><![CDATA[After last month&#8217;s haiku spree, I was intrigued to discover - via BoingBoing &#8211; the Chaterism, a form of constrained poetry thusly defined: Snowball (also called a Chaterism): A poem in which each line is a single word, and each successive word is one letter longer. One of the constrained writing techniques utilised by the Oulipo (Workshop of Potential Literature). This, I thought, makes haiku [...]]]></description>
				<content:encoded><![CDATA[<p>After last month&#8217;s haiku spree, I was intrigued to discover - <a href="http://boingboing.net/2013/04/27/automated-constrained-poetry.html">via BoingBoing</a> &#8211; the <b>Chaterism</b>, a form of <a href="http://nossidge.tumblr.com/post/46605163160/i-am-the-path-along-unseen-heather-snowball">constrained poetry thusly defined</a>:</p>
<blockquote><p><b>Snowball</b> (also called a <b>Chaterism</b>): A poem in which each line is a single word, and each successive word is one letter longer. One of the <a href="http://en.wikipedia.org/wiki/Constrained_writing">constrained writing</a> techniques utilised by the <a href="http://en.wikipedia.org/wiki/Oulipo">Oulipo</a> (Workshop of Potential Literature).</p></blockquote>
<p>This, I thought, makes haiku seem trite.</p>
<pre>I 
am  
the  
only  
idiot  
trying  
hardest  
flailing  
oblivious  
gesundheit</pre>
<p>Well, maybe in difficulty. It starts off with not many choices beside I and A, perhaps O if you&#8217;re feeling lyrical, or some other letter if that&#8217;s what the poem is about. Then it gets easier for a bit then really really hard.</p>
<p>You could up the ante and go geometric, at least for a while but the options in 32-letter words are scant outside of scientific compounds. If you&#8217;re bored with starting with &#8220;I&#8221; you might borrow a constant.</p>
<pre>π
to
math 
geometer 
counterbalancing</pre>
<p>A <a href="http://en.wikipedia.org/wiki/Fibonacci_number">Fibbonacci series</a> of lengths (1, 1, 2, 3, 5, 8, 13&#8230;) lets you get Walt Whitmanesque</p>
<pre>O
I
am
the
earth
sunburnt
onomatopoetic</pre>
<p>OK, I had to get some help to finish that one. Too much, or not enough? I think a decent computer program could write better snowballs than I can. I&#8217;ll stick with my <a href="http://www.limeduck.com/2013/04/06/be-true-to-your-haiku/">imperfect English haiku</a> attempts at <a href="http://www.limeduck.com/?s=loogie">evoking the seasons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/20/snowball-is-an-eight-letter-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even giant inflatable ducks need a break</title>
		<link>http://www.limeduck.com/2013/05/16/even-giant-inflatable-ducks-need-a-break/</link>
		<comments>http://www.limeduck.com/2013/05/16/even-giant-inflatable-ducks-need-a-break/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:08:33 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[inflatable duck]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4550</guid>
		<description><![CDATA[My mancrush favorite artist working the medium of inflatable ducks, Florentijn Hofman, has brought his giant inflatable duck to Hong Kong harbor, a place that is also special to me. Apparently many welcomed their new rubber duckie overlord. The 54 foot high duck brought its usual brand of whimsy and good will to the people of [...]]]></description>
				<content:encoded><![CDATA[<p>My <del></del><del>mancrush</del> favorite artist working the medium of inflatable ducks, Florentijn Hofman, has brought his <a href="http://www.limeduck.com/2012/12/12/accept-no-substitute-giant-rubber-duckies/">giant inflatable duck</a> to <a href="http://www.limeduck.com/2007/06/30/sea-and-sky/">Hong Kong harbor</a>, a place that is also special to me. Apparently many welcomed their new rubber duckie overlord.</p>
<p><a title="Pretty much the usual crowd (apart from the duck) at Harbour City! by antwerpenR, on Flickr" href="http://www.flickr.com/photos/rwp-roger/8719298474/"><img alt="Pretty much the usual crowd (apart from the duck) at Harbour City!" src="http://farm8.staticflickr.com/7420/8719298474_87440d2fa2.jpg" width="500" height="332" /></a></p>
<p><a href="http://www.florentijnhofman.nl/dev/project.php?id=192">The 54 foot high duck</a> brought its usual brand of whimsy and good will to the people of Hong Kong, but apparently caused some alarm when a scheduled maintenance deflation caused some concern to duck viewers. <a href="http://www.bbc.co.uk/news/world-asia-22542006">Quoth the BBC</a>,</p>
<blockquote><p>The giant bird, &#8230; was found lying on its side on Tuesday night and was completely flat by Wednesday, reports say.</p></blockquote>
<p>The Wall Street Journal gets extra points for making a <a href="http://online.wsj.com/article/SB10001424052748704207504575129961786135180.html">hedcut</a> of the duck and <a href="http://online.wsj.com/article/SB10001424127887323716304578482032215544650.html">quotes a source close to the collapsed canard</a>:</p>
<blockquote><p>Harbour City said the duck was being deflated for a routine inspection and repairs after exposure to heavy waves in the harbor.</p></blockquote>
<p>The photos of the deflation are too much to bear posting here so I&#8217;ll let you click through above if you must. If this is anything other than scheduled maintenance, to the duck deflators I say: <strong>y<em id="__mceDel">ou&#8217;ll take away my inflatable duck when you dredge it from the cold dead harbor floor. </em></strong>The duck lives on inside of everybody who&#8217;s ever seen it, even just in pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/16/even-giant-inflatable-ducks-need-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop over to Clover for a popover</title>
		<link>http://www.limeduck.com/2013/05/15/pop-over-to-clover-for-a-popover/</link>
		<comments>http://www.limeduck.com/2013/05/15/pop-over-to-clover-for-a-popover/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:44:35 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[popover]]></category>
		<category><![CDATA[second breakfast]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4549</guid>
		<description><![CDATA[According to the Hobbits, second breakfast is the second most important meal of the day so when I found myself in Dewey Square one morning this week, it seemed only natural to get a food truck breakfast even though I had already eaten. I was tempted by Area Four&#8217;s breakfast sandwich, but it seemed on [...]]]></description>
				<content:encoded><![CDATA[<p>According to the Hobbits, <a href="http://dilliciousfoods.com/product/uncategorized/medium-rare-back-again-hardcover-pre-order/">second breakfast is the second most important meal of the day</a> so when I found myself in Dewey Square one morning this week, it seemed only natural to get a food truck breakfast even though I had already eaten. I was tempted by <a href="http://www.areafour.com/">Area Four&#8217;s</a> breakfast sandwich, but it seemed on the heavy side for a second breakfast, so I returned to Clover for one of their <a href="http://www.cloverfoodlab.com/hail-the-popover/">massive popovers</a>.</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/ceab744ebe1b11e2864822000a9f09cf_7.jpg"><img class="alignnone size-full wp-image-4552" alt="Clover Popover" src="http://www.limeduck.com/wp-content/uploads/2013/05/ceab744ebe1b11e2864822000a9f09cf_7.jpg" width="612" height="612" /></a></p>
<p>A <a href="http://en.wikipedia.org/wiki/Popover">popover</a>, for those unfamiliar, is a hollow muffinesque confection of egg batter. The name seems to have something to do with the gusto with which a popover overflows its muffin tin. At $2, it&#8217;s a nicely affordable (and surprisingly filling for being hollow) <a href="http://www.limeduck.com/2012/12/12/accept-no-substitute-giant-rubber-duckies/">inflatable</a> comfort food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/15/pop-over-to-clover-for-a-popover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multitude of Mites on Mimolette</title>
		<link>http://www.limeduck.com/2013/05/14/the-multitude-of-mites-on-mimolette/</link>
		<comments>http://www.limeduck.com/2013/05/14/the-multitude-of-mites-on-mimolette/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:15:49 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[cheese]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4542</guid>
		<description><![CDATA[I had the strangest dream this weekend: I dreamed that people were hoarding precious balls of bright orange cheese. When I woke up this was on the radio: The FDA is cracking down on Mimolette, a wonderful cheddaresque French cheese. Mais pourquoi? Cheese Mites, that&#8217;s quoi. All you wusses better hold on to your hand sanitizer, [...]]]></description>
				<content:encoded><![CDATA[<p>I had the strangest dream this weekend: I dreamed that people were hoarding precious balls of bright orange cheese. When I woke up this was on the radio: <a href="http://www.npr.org/blogs/thesalt/2013/05/11/180570160/tiny-mites-spark-big-battle-over-imports-of-french-cheese">The FDA is cracking down on Mimolette</a>, a wonderful cheddaresque French cheese. <em>Mais pourquoi?</em> Cheese Mites, that&#8217;s <em>quoi</em>. All you wusses better hold on to your hand sanitizer, because here&#8217;s a newsflash for you: <em><strong>cheese is alive</strong></em>. Yep, like beer and wine, bread and yogurt, there are tiny critters in there making cheese what it is. The FDA says there are too many such critters on Mimolette, so here in the USA, at least for now, we are at a Mimoloss. You know <a href="http://www.limeduck.com/2008/05/28/locovore-sandwich-kick-ass-cheese-in-davis-square/">I&#8217;m all about the local cheese</a>, but this is a cheesy way to win a trade war. I recommend you write your congressperson, or, if you&#8217;re close enough to the border, head up to Canada and buy yourself a Mimolot of mitey cheese.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/14/the-multitude-of-mites-on-mimolette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misadventures in skeuomorphism</title>
		<link>http://www.limeduck.com/2013/05/13/misadventures-in-skeuomorphism/</link>
		<comments>http://www.limeduck.com/2013/05/13/misadventures-in-skeuomorphism/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:15:26 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[skeuomorphism]]></category>
		<category><![CDATA[tastes like chicken]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4538</guid>
		<description><![CDATA[As if cats didn&#8217;t have enough reasons to smother us in our sleep, there are these skeuy treats for anxious cats. &#160;]]></description>
				<content:encoded><![CDATA[<p>As if cats didn&#8217;t have enough reasons to smother us in our sleep,</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/chickenfish.png"><img class="alignnone size-full wp-image-4539" alt="Appetizing! Appealing!" src="http://www.limeduck.com/wp-content/uploads/2013/05/chickenfish.png" width="487" height="487" /></a></p>
<p>there are these <a href="http://en.wikipedia.org/wiki/Skeuomorph">skeuy</a> <a href="http://www.1800petmeds.com/Composure++Bite+Sized+Chews-prod11251.html?AFFID=GG&amp;ID=512930066">treats for anxious cats</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/13/misadventures-in-skeuomorphism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rainy sunny day in Cambridge</title>
		<link>http://www.limeduck.com/2013/05/09/a-rainy-sunny-day-in-cambridge/</link>
		<comments>http://www.limeduck.com/2013/05/09/a-rainy-sunny-day-in-cambridge/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:24:36 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[02139]]></category>
		<category><![CDATA[1369]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4534</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/cambrain.png"><img class="alignnone  wp-image-4535" alt="The rain in Cambridge stays mainly outside the window" src="http://www.limeduck.com/wp-content/uploads/2013/05/cambrain.png" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/09/a-rainy-sunny-day-in-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palimpsest</title>
		<link>http://www.limeduck.com/2013/05/08/palimpsest/</link>
		<comments>http://www.limeduck.com/2013/05/08/palimpsest/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:38:50 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[reading & writing]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[02129]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[onewordwednesday]]></category>
		<category><![CDATA[Orange Line]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4530</guid>
		<description><![CDATA[palimpsest &#124;ˈpalimpˌsest&#124; noun a manuscript or piece of writing material on which the original writing has been effaced to make room for later writing but of which traces remain. • something reused or altered but still bearing visible traces of its earlier form: Sutton Place is a palimpsest of the taste of successive owners.]]></description>
				<content:encoded><![CDATA[<p><a title="Palimpsest by limeduck, on Flickr" href="http://www.flickr.com/photos/limeduck/8719297127/"><img alt="Palimpsest" src="http://farm8.staticflickr.com/7460/8719297127_cfd2f71a5e.jpg" width="500" height="500" /></a></p>
<h2>palimpsest |ˈpalimpˌsest|</h2>
<p>noun<br />
a manuscript or piece of writing material on which the original writing has been effaced to make room for later writing but of which traces remain.<br />
• something reused or altered but still bearing visible traces of its earlier form:<i> Sutton Place is a palimpsest of the taste of successive owners</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/08/palimpsest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All candy should come with technical cross-section diagrams</title>
		<link>http://www.limeduck.com/2013/05/07/all-candy-should-come-with-technical-cross-section-diagrams/</link>
		<comments>http://www.limeduck.com/2013/05/07/all-candy-should-come-with-technical-cross-section-diagrams/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:28:59 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4519</guid>
		<description><![CDATA[While snagging a fresh Mozart Kugel from the snack table at the office I noticed this informative diagram inside the box. Behold the majesty of two different kinds of marzipan on one chocolate ball.  What really drove the Salieri Kugel to madness was how easy the Mozart Kugel made it look. Now that&#8217;s my kind [...]]]></description>
				<content:encoded><![CDATA[<p>While snagging a fresh <a href="http://en.wikipedia.org/wiki/Mozartkugel">Mozart Kugel</a> from the snack table at the office I noticed this informative diagram inside the box. Behold the majesty of two different kinds of marzipan on one chocolate ball.  What really drove the Salieri Kugel to madness was how easy the Mozart Kugel made it look.</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/4324f34eb65c11e2adbf22000aaa04d4_7.jpg"><img class="alignnone size-full wp-image-4523" alt="Inside the Mozart Kugel" src="http://www.limeduck.com/wp-content/uploads/2013/05/4324f34eb65c11e2adbf22000aaa04d4_7.jpg" width="612" height="612" /></a></p>
<p>Now that&#8217;s my kind of infographic. It&#8217;s too bad you typically only get this sort of diagram with German or Japanese candy. To my mind, it should be as required as the nutrition information or the <a href="http://www.limeduck.com/2008/05/04/the-candy-map-can/">candy guide for the perplexed</a>. Via <a href="http://stevealmondjoy.com/candyfreak.htm">Steve Almond&#8217;s CandyFreak</a>, you can also test your ability to <a href="http://www.thinkingfountain.org/c/crosssection/namethatbar.html">identify candy bars by their cross sections</a>, and there&#8217;s a whole load of <a href="http://www.ediblegeography.com/cross-sectional-chocolate/">cross-sectional chocolate fun at Edible Cartography</a>. It should go without saying that I really like that name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/07/all-candy-should-come-with-technical-cross-section-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actually, not so clear at all</title>
		<link>http://www.limeduck.com/2013/05/06/actually-not-so-clear-at-all/</link>
		<comments>http://www.limeduck.com/2013/05/06/actually-not-so-clear-at-all/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:07:09 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[urbanism]]></category>
		<category><![CDATA[02114]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4512</guid>
		<description><![CDATA[I&#8217;ve never thought outdoor advertising was terribly effective so I&#8217;m happy to file these billboards under real-life glitch art.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve never thought outdoor advertising was terribly effective</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/a20a23d8b64411e2a2e222000a9e48a3_7.jpg"><img class="alignnone size-full wp-image-4513" alt="glitchy billboards" src="http://www.limeduck.com/wp-content/uploads/2013/05/a20a23d8b64411e2a2e222000a9e48a3_7.jpg" width="612" height="612" /></a></p>
<p>so I&#8217;m happy to file these billboards under real-life glitch art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/06/actually-not-so-clear-at-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tree from a pocket park in a parking spot</title>
		<link>http://www.limeduck.com/2013/05/02/free-tree-from-a-pocket-park-in-a-parking-spot/</link>
		<comments>http://www.limeduck.com/2013/05/02/free-tree-from-a-pocket-park-in-a-parking-spot/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:25:05 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[02114]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4488</guid>
		<description><![CDATA[In addition to National Poetry Month, April was also National Landscape Architecture Month. Who knew? Not I, that&#8217;s who, at least not until the very last day of the month when I noticed that two parking spaces on Portland street had been converted into a temporary park on the sunny side of the street. I [...]]]></description>
				<content:encoded><![CDATA[<p>In addition to <a href="http://www.poets.org/page.php/prmID/41">National Poetry Month</a>, April was also <a href="http://www.asla.org/NationalLandscapeArchitectureMonthDetail.aspx">National Landscape Architecture Month</a>. Who knew? Not I, that&#8217;s who, at least not until the very last day of the month when I noticed that two parking spaces on Portland street had been converted into a temporary park on the sunny side of the street.</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1590.jpg"><img class="alignnone  wp-image-4496" alt="Park in a parking spot" src="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1590-150x111.jpg" width="250" /></a> <a href="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1589.jpg"><img class="alignnone  wp-image-4497" alt="Landscape Architecture Day" src="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1589.jpg" width="250" /></a></p>
<p>I parked myself on the bench and ate my lunch. I would happily have fed the meter if that were necessary, but <a href="http://www.stantec.com/">the good folks at Stantec</a> had done their permitting homework and the park was free and clear all day. And, they were giving away little pine tree seedlings!</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1588.jpg"><img class="alignnone  wp-image-4498" alt="People sitting in a public park that used to be a couple of parking spaces" src="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1588.jpg" width="500" height="371" /></a></p>
<p>This is <a href="http://inhabitat.com/how-to-turn-a-parking-space-into-a-park/">not an isolated incident</a>. There is <a href="http://rebargroup.org/parking/">a movement of a sort called park(ing)</a> that temporarily (re)claims parking spaces as parks, and there&#8217;s even <a href="http://parkingday.org/">park(ing) day</a> on the third Friday in September, so mark your calendar for 9/20/13 and stock up on quarters and astroturf.</p>
<p>Notice, by the way, what&#8217;s in this park, designed by landscape architects, that&#8217;s not in the <a href="http://www.limeduck.com/2013/03/13/in-which-i-poo-poo-a-north-end-pocket-park-plan/">North End pocket park</a> I noted not too long ago: seating. Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/02/free-tree-from-a-pocket-park-in-a-parking-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dub Pies Coming to Haymarket</title>
		<link>http://www.limeduck.com/2013/05/01/dub-pies-coming-to-haymarket/</link>
		<comments>http://www.limeduck.com/2013/05/01/dub-pies-coming-to-haymarket/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:05:47 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[eating]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[02114]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[haymarket]]></category>
		<category><![CDATA[pie]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4490</guid>
		<description><![CDATA[Dangerously close to the office, Cuppacoffee featuring Dub Pies is coming in [?] days to a torn down parking lot on Merrimac Street. Are we allowed to just fill in a number? It&#8217;s got to be soon, I can see the LevelUp terminal is already in place. &#160;]]></description>
				<content:encoded><![CDATA[<p>Dangerously close to the office, <a href="http://www.trycuppacoffee.com/">Cuppacoffee</a> featuring <a href="http://www.dubpies.com/">Dub Pies</a> is coming in [?] days to a <a href="http://tmbw.net/wiki/Lyrics:A_Self_Called_Nowhere">torn down parking lot</a> on Merrimac Street.</p>
<p><a href="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1586.jpg"><img class="alignnone  wp-image-4491" alt="Cuppa coming in N days" src="http://www.limeduck.com/wp-content/uploads/2013/05/IMAG1586.jpg" width="500" /></a></p>
<p>Are we allowed to just fill in a number? It&#8217;s got to be soon, I can see the <a href="https://www.thelevelup.com/">LevelUp</a> terminal is already in place.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/05/01/dub-pies-coming-to-haymarket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May flowers are red</title>
		<link>http://www.limeduck.com/2013/04/30/may-flowers-are-red/</link>
		<comments>http://www.limeduck.com/2013/04/30/may-flowers-are-red/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:03:00 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[reading & writing]]></category>
		<category><![CDATA[haiku]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4483</guid>
		<description><![CDATA[Out like an iamb National poetry month Is ending today]]></description>
				<content:encoded><![CDATA[<p>Out like an iamb<br />
National poetry month<br />
Is ending today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/04/30/may-flowers-are-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye bye Beatrice, and happy Koninginnedag</title>
		<link>http://www.limeduck.com/2013/04/30/bye-bye-beatrice-and-happy-koninginnedag-to-all/</link>
		<comments>http://www.limeduck.com/2013/04/30/bye-bye-beatrice-and-happy-koninginnedag-to-all/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:57:02 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[exits]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[royals]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4480</guid>
		<description><![CDATA[In the Netherlands, today is Koninginnedag, the official celebration of the Queen&#8217;s birthday, if not the actual birthday of the woman who is currently queen. Or rather, was queen. Today, Queen Beatrice abdicated the throne at the age of 75, after a 33-year reign. In a year that&#8217;s seen the almost unprecedented resignation of a pope [...]]]></description>
				<content:encoded><![CDATA[<p>In the Netherlands, today is <a href="http://www.limeduck.com/2008/04/30/dutch-word-of-the-day-oranjegekte/">Koninginnedag</a>, the official celebration of the Queen&#8217;s birthday, if not the actual birthday of the woman who is currently queen. Or rather, was queen. Today, <a href="http://www.bbc.co.uk/news/world-europe-22348160">Queen Beatrice abdicated the throne</a> at the age of 75, after a 33-year reign.</p>
<p>In a year that&#8217;s seen the almost unprecedented resignation of a pope and violent ends to the reigns if not the lives of some long-running despots, I have to wonder why more leaders &#8211; in business as well as politics &#8211; don&#8217;t make graceful, controlled exits and enjoy some retirement. Yeah, I&#8217;m looking at you, Mrs. Windsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limeduck.com/2013/04/30/bye-bye-beatrice-and-happy-koninginnedag-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies, and investment indices</title>
		<link>http://www.limeduck.com/2013/04/29/lies-damned-lies-and-investment-indices/</link>
		<comments>http://www.limeduck.com/2013/04/29/lies-damned-lies-and-investment-indices/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:57:25 +0000</pubDate>
		<dc:creator>limeduck</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.limeduck.com/?p=4334</guid>
		<description><![CDATA[While researching a piece for the Currensee Blog about contemporary art as an alternative investment, I came upon an excellent piece on the Reuters blog from last year with the excellent title, Artnet’s silly indices. In this post, Felix Salmon opines that Artnet&#8217;s desire to legitimize fine art as an investible asset class has gotten ahead [...]]]></description>
				<content:encoded><![CDATA[<p>While researching a piece for the Currensee Blog about <a href="http://blog.currensee.com/2013/04/is-contemporary-art-an-alternative-investment/">contemporary art as an alternative investment</a>, I came upon an excellent piece on the Reuters blog from last year with the excellent title, <a href="http://blogs.reuters.com/felix-salmon/2012/05/24/artnets-silly-indices/">Artnet’s silly indices</a>.</p>
